Your Browser must accept Cookies from RidgeStar.SeattleRefs.org to allow individualized processing
| Match | Date | Time | Field | Home | Crew |
| 192734 | 9/12/2026 | 3:30 pm | Woodridge Elementary | Albion SC WA G15-16 Premier (U11) | Ref: AR1: AR2: Mtr: |
| 192735 | 9/12/2026 | 5:00 pm | Woodridge Elementary | Albion SC WA G14-15 Premier (U12) | Ref: AR1: AR2: Mtr: |
| 192732 | 9/12/2026 | 9:30 am | Wilburton Park | Albion SC WA G13-14 Premier (U13) - Dylan | Ref: AR1: AR2: Mtr: |
| 192731 | 9/12/2026 | 6:00 pm | South Mercer Playfield - East | Albion SC WA G13-14 Premier (U13) | Ref: AR1: AR2: Mtr: |
| 192733 | 9/12/2026 | 11:30 am | Wilburton Park | Albion SC WA G12-13 Premier (U14) | Ref: AR1: AR2: Mtr: |
| 192728 | 9/12/2026 | 6:00 pm | Islander MS | ALBION SC WA B09-11 Academy (U16-U17) | Ref: AR1: AR2: Mtr: |
| 192844 | 9/12/2026 | 9:15 am | Chinook MS Mini Turf | Atletico Azul | Ref: AR1: AR2: Mtr: |
| 192845 | 9/12/2026 | 10:45 am | Chinook MS Mini Turf | Atletico Azul | Ref: AR1: AR2: Mtr: |
| 192729 | 9/12/2026 | 11:15 am | Newport Hills Park | Atletico N1 B2011/12 Blanco (WA) | Ref: AR1: AR2: Mtr: |
| 192730 | 9/12/2026 | 1:15 pm | Newport Hills Park | Atletico N1 B2009/10 Blanco (WA) | Ref: AR1: AR2: Mtr: |
| 193365 | 9/12/2026 | 11:00 am | Magnolia Playfield North (F6 N) | Ballard Rocket Pandas U11B | Ref: |
| 193367 | 9/12/2026 | 2:00 pm | Magnolia Playfield North (F6 N) | Ballard Ballard Vikings U11B | Ref: |
| 193401 | 9/12/2026 | 9:00 am | Van Asselt Elementary | Beacon Hill BH Mighty Mustangs U11B | Ref: |
| 193402 | 9/12/2026 | 10:15 am | Van Asselt Elementary | Beacon Hill BH Leprechauns U11B | Ref: |
| 193403 | 9/12/2026 | 11:45 am | Van Asselt Elementary | Beacon Hill BH Soccer Ninjas U11G | Ref: |
| 193338 | 9/12/2026 | 1:30 pm | Georgetown | Beacon Hill BH Cheetah Soccer Snakes U13B | Ref: AR1: AR2: |
| 193339 | 9/12/2026 | 3:00 pm | Georgetown | Beacon Hill BH Team Tigers U14B | Ref: AR1: AR2: |
| 193628 | 9/12/2026 | 9:30 am | Somerset Elementary (Bellevue) | BVBIA Eastside U11B EA | AR1: AR2: Mtr: |
| 193629 | 9/12/2026 | 10:45 am | Somerset Elementary (Bellevue) | BVBIA Eastside U12B EA | AR1: AR2: Mtr: |
| 193410 | 9/12/2026 | 3:00 pm | Washington Park S | Capital Hill Golden Pandas U11G | Ref: |
| 193411 | 9/12/2026 | 4:30 pm | Washington Park S | Capital Hill CH Purple Pumas U11G | Ref: |
| 193332 | 9/12/2026 | 1:30 pm | Franklin HS | Capital Hill Sharks U13B | Ref: AR1: AR2: |
| 193333 | 9/12/2026 | 3:00 pm | Franklin HS | Capital Hill Lightning Strikers U13B | Ref: AR1: AR2: |
| 192878 | 9/12/2026 | 10:00 am | Valley Ridge F3 | CA Nido Aguila Seattle B09-10 Valencia | Ref: AR1: AR2: Mtr: |
| 192880 | 9/12/2026 | 10:00 am | SERA Multipurpose Field (Tacoma) | CA Nido Aguila Tacoma B08-09 Witsell | Ref: AR1: AR2: Mtr: |
| 193601 | 9/12/2026 | 8:30 am | Magnuson F5 East | ECFC B15/16 Blue (BU11) - Brandon | Ref: AR1: AR2: |
| 193602 | 9/12/2026 | 8:30 am | Magnuson F5 West | ECFC B15/16 White (BU11) - Lucas | Ref: AR1: AR2: |
| 193586 | 9/12/2026 | 9:00 am | Lower Woodland #2 | ECFC F15/16 Blue (GU11) - Aaron | Ref: AR1: AR2: |
| 193581 | 9/12/2026 | 12:30 pm | Ingraham #1 (North) | ECFC B14/15 Black (U12B) - Clyde | Ref: AR1: AR2: |
| 193617 | 9/12/2026 | 6:30 pm | Miller | ECFC B14/15 Green (U12B) - Kerry | Ref: AR1: AR2: |
| 193587 | 9/12/2026 | 9:00 am | Lower Woodland #7 | ECFC B13/14 White (U13B) - Drew | Ref: AR1: AR2: |
| 193588 | 9/12/2026 | 4:30 pm | Lower Woodland #7 | ECFC B13/14 Green (U13B) - Henry | Ref: AR1: AR2: |
| 193548 | 9/12/2026 | 5:45 pm | Ballard HS | ECFC F13/14 Green (G U13) - Amanda | Ref: AR1: AR2: |
| 193584 | 9/12/2026 | 5:20 pm | Ingraham #2 (South) | ECFC U13B EA Scott Academy | Ref: AR1: AR2: Mtr: |
| 193589 | 9/12/2026 | 6:30 pm | Lower Woodland #7 | ECFC F12/13 White (GU14) - Henry | Ref: AR1: AR2: |
| 193585 | 9/12/2026 | 5:20 pm | Ingraham Stadium | ECFC BU14 EA Derrek Academy | Ref: AR1: AR2: Mtr: |
| 193577 | 9/12/2026 | 4:30 pm | Genesee Lower | ECFC BU15 Green - Alex | Ref: AR1: AR2: |
| 193582 | 9/12/2026 | 1:20 pm | Ingraham #2 (South) | ECFC BU15 EA James Academy | Ref: AR1: AR2: Mtr: |
| 193583 | 9/12/2026 | 3:20 pm | Ingraham #2 (South) | ECFC BU16 EA Derrek Academy | Ref: AR1: AR2: Mtr: |
| 193580 | 9/12/2026 | 3:20 pm | Ingraham Stadium | ECFC BU17 EA James Academy | Ref: AR1: AR2: Mtr: |
| 193547 | 9/12/2026 | 5:00 pm | Addams 1 E/W | ECFC BU19 White - Richard | Ref: AR1: AR2: |
| 193616 | 9/12/2026 | 4:15 pm | Miller | ECFC BU19 Green - Kerry | Ref: AR1: AR2: |
| 193579 | 9/12/2026 | 1:20 pm | Ingraham Stadium | ECFC BU19 EA Scott Academy | Ref: AR1: AR2: Mtr: |
| 193551 | 9/12/2026 | 10:00 am | Canyon Park MS | Evergreen United FC B11 Copa 2 | Ref: AR1: AR2: |
| 193595 | 9/12/2026 | 12:20 pm | Lynnwood HS F2 | FCE G15/16 Fury | Ref: AR1: AR2: |
| 193594 | 9/12/2026 | 10:55 am | Lynnwood HS F2 | FCE B14/15 Sting | Ref: AR1: AR2: |
| 193598 | 9/12/2026 | 3:10 pm | Lynnwood HS F2 | FCE G14/15 Mayhem | Ref: AR1: AR2: |
| 193593 | 9/12/2026 | 9:30 am | Lynnwood HS F2 | FCE B14/15 Black | Ref: AR1: AR2: |
| 193592 | 9/12/2026 | 1:00 pm | Lynnwood HS F1 | FCE B13/14 Nitros | Ref: AR1: AR2: |
| 193591 | 9/12/2026 | 11:20 am | Lynnwood HS F1 | FCE G13/14 Havoc | Ref: AR1: AR2: |
Displayed 1 to 50 of 601   |
|---|