| Match | Date | Time | Field | Home | Crew |
| 199580 | 11/20/2026 | 6:30 pm | WP03 | Seyti BU14 ECNL | Ref: AR1: AR2: Mtr: |
| 197309 | 11/21/2026 | 11:30 am | Newport Hills Park | ALBION SC Washington | Ref: AR1: AR2: Mtr: |
| 194838 | 11/21/2026 | 2:00 pm | Chinook MS | Atletico N1 B2010/11 Blanco (WA) | Ref: AR1: AR2: Mtr: |
| 198824 | 11/21/2026 | 10:30 am | Whitman MS | Bal Ballard Crows | Ref: |
| 198780 | 11/21/2026 | 10:30 am | Genesee Upper | BH Cheetah Soccer Snakes | Ref: AR1: AR2: |
| 194277 | 11/21/2026 | 11:00 am | Somerset Elementary (Bellevue) | BVB Eastside EA | Ref: AR1: AR2: |
| 194278 | 11/21/2026 | 9:30 am | Somerset Elementary (Bellevue) | BVB Eastside EA | Ref: AR1: AR2: |
| 198786 | 11/21/2026 | 11:45 am | Jefferson Playfield | CH Sharks | Ref: AR1: AR2: |
| 198822 | 11/21/2026 | 12:00 pm | Twin Ponds | LC Fuzzy Furries | Ref: AR1: AR2: |
| 198792 | 11/21/2026 | 9:00 am | Lower Woodland #2 W | LVR Blazing Lions | Ref: |
| 198794 | 11/21/2026 | 1:30 pm | Lower Woodland #2 W | LVR Imposters (Neel) Laurelhurst | Ref: |
| 198821 | 11/21/2026 | 10:30 am | Twin Ponds | LVR Flaming Hot Chicken Nuggies (Whalley) | Ref: AR1: AR2: |
| 198800 | 11/21/2026 | 10:30 am | Queen Anne Bowl Playfield | Mag Bazooka Bombers | Ref: AR1: AR2: |
| 198787 | 11/21/2026 | 8:45 am | Jefferson Playfield N | McG Fireflies | Ref: |
| 195568 | 11/21/2026 | 10:00 am | Vassault Park F2 (Tacoma) | NORTAC GU09-Bluett | Ref: Mtr: |
| 198901 | 11/21/2026 | 1:00 pm | Hunt MS (Tacoma) | Sparta Tacoma N1 G2012/13 Red (WA) | Ref: AR1: AR2: Mtr: |
| 199622 | 11/21/2026 | 1:15 pm | Woodinville Mod Field 2C | NYSA NSC GU9B | Ref: AR1: AR2: |
| 199623 | 11/21/2026 | 9:00 am | Woodinville Mod Field 2C | NYSA NSC BU10A | Ref: AR1: AR2: |
| 199617 | 11/21/2026 | 3:00 pm | Woodinville Mod Field 1E | NYSA NSC GU11B Rapids | Ref: AR1: AR2: |
| 199621 | 11/21/2026 | 12:00 pm | Woodinville Mod Field 1E | NYSA NSC BU11B | Ref: AR1: AR2: |
| 199612 | 11/21/2026 | 9:00 am | Maywood Hills Elementary | NYSA NSC BU11C Seyedali | Ref: AR1: AR2: |
| 199619 | 11/21/2026 | 9:00 am | Woodinville Mod Field 1E | NYSA NSC GU11 Saponas Flames | Ref: AR1: AR2: |
| 199620 | 11/21/2026 | 10:30 am | Woodinville Mod Field 1E | NYSA NSC GU11D | Ref: AR1: AR2: |
| 199618 | 11/21/2026 | 4:30 pm | Woodinville Mod Field 1E | NYSA NSC GU12A Hill - Thunder | Ref: AR1: AR2: |
| 199614 | 11/21/2026 | 9:00 am | North Creek F2 | NYSA NSC BU12D | Ref: AR1: AR2: |
| 199611 | 11/21/2026 | 3:00 pm | Maywood Hills Elementary | NYSA NSC BU12E | Ref: AR1: AR2: |
| 199613 | 11/21/2026 | 10:30 am | Maywood Hills Elementary | NYSA NSC BU12E | Ref: AR1: AR2: |
| 199610 | 11/21/2026 | 1:30 pm | Maywood Hills Elementary | NYSA NSC GU12C | Ref: AR1: AR2: |
| 199607 | 11/21/2026 | 9:00 am | Canyon Park MS | NYSA NSC GU13B | Ref: AR1: AR2: |
| 199616 | 11/21/2026 | 12:00 pm | North Creek F2 | NYSA NSC BU13B | Ref: AR1: AR2: |
| 199606 | 11/21/2026 | 3:30 pm | Canyon Park MS | NYSA NSC BU13D | Ref: AR1: AR2: |
| 199608 | 11/21/2026 | 10:30 am | Canyon Park MS | NYSA NSC GU13C | Ref: AR1: AR2: |
| 199582 | 11/21/2026 | 3:30 pm | North Creek F2 | NYSA NSC GU13A | Ref: AR1: AR2: |
| 199615 | 11/21/2026 | 10:30 am | North Creek F2 | NYSA NSC BU14C | Ref: AR1: AR2: |
| 199609 | 11/21/2026 | 12:00 pm | Canyon Park MS | NYSA NSC BU14D | Ref: AR1: AR2: |
| 199602 | 11/21/2026 | 9:00 am | Woodinville Mod Field 2B | Sound FC BU8C | Ref: AR1: AR2: |
| 199599 | 11/21/2026 | 1:00 pm | Woodinville Mod Field 2A | Sound FC BU9B | Ref: AR1: AR2: |
| 199600 | 11/21/2026 | 11:30 am | Woodinville Mod Field 2A | Sound FC BU9C | Ref: AR1: AR2: |
| 199601 | 11/21/2026 | 9:45 am | Woodinville Mod Field 2A | Sound FC BU10D | Ref: AR1: AR2: |
| 199593 | 11/21/2026 | 9:00 am | Evergreen Playfield F1 | Sound FC BU11C | Ref: AR1: AR2: |
| 199597 | 11/21/2026 | 5:30 pm | Woodinville Mod Field 1D | Sound FC BU12B | Ref: AR1: AR2: |
| 199596 | 11/21/2026 | 4:00 pm | Woodinville Mod Field 1D | Sound FC BU12C | Ref: AR1: AR2: |
| 199598 | 11/21/2026 | 9:00 am | Woodinville Mod Field 1D | Sound FC BU12D | Ref: AR1: AR2: |
| 199586 | 11/21/2026 | 11:00 am | Evergreen Playfield F1 | Sound FC Inspire 14/15 | Ref: AR1: AR2: Mtr: |
| 199591 | 11/21/2026 | 1:00 pm | Evergreen Playfield F1 | Sound FC BU13C | Ref: AR1: AR2: |
| 199592 | 11/21/2026 | 4:15 pm | Evergreen Playfield F1 | Sound FC BU16B | Ref: AR1: AR2: |
| 199590 | 11/21/2026 | 1:30 pm | Canyon Park MS | NYSA United BU13 Orcas | Ref: AR1: AR2: |
| 199594 | 11/21/2026 | 3:30 pm | North Creek F1 | NYSA United GU16 Turf Tigers | Ref: AR1: AR2: |
| 198823 | 11/21/2026 | 9:00 am | Whitman MS | SC QA Black Leopards | Ref: |
| 198801 | 11/21/2026 | 1:30 pm | Queen Anne Bowl Playfield | SC QA King Cobras | Ref: AR1: AR2: |
Displayed 1 to 50 of 213   |
|---|