| Match | Date | Client | Home | Away | Cards | Score |
| 197285 | 11/15/2026 | Albion-Atletico | Albion Inspire 15/16 | Gig Harbor Inspire 15/16 | | 2-4 |
| 199545 | 11/15/2026 | Atletico Futbol | Atletico Futbol Club (WA) B14-15 Blanco (U12) | Nido Aguila CA Grays Harbor B14/15 | | 2-2 |
| 198685 | 11/15/2026 | Ballard | Bal Ducks - Turner | WD SunDragons | | 10-4 |
| 198660 | 11/15/2026 | Ballard | Bal Jimothys | Electric Hotdogs | | 5-2 |
| 198686 | 11/15/2026 | Ballard | Bal Gummy Bears | WD Saber Tooth Tigers | | 4-0 |
| 198687 | 11/15/2026 | Ballard | Bal Rainbow Rockets - Miller | WD Kickin? Kitties | | 1-4 |
| 198688 | 11/15/2026 | Ballard | Bal F Hamster Stardust | WD Purple Peacocks | | 0-4 |
| 198769 | 11/15/2026 | Ballard | Bal Rocket Tiger New | LC Strikers | | 8-2 |
| 198770 | 11/15/2026 | Ballard | Bal Laser Cats - Robbings | QA Lightning Crocodiles | | 2-4 |
| 198771 | 11/15/2026 | Ballard | Bal Kiwis | WD Sabertooth Donuts (FKA Purple Unicorns) | | 1-1 |
| 198656 | 11/15/2026 | Ballard | Bal Thunder Wolves | LVR Silverbirds | | 2-1 |
| 198658 | 11/15/2026 | Ballard | Bal Dragons | QA Soccer Eagles | | 2-5 |
| 199561 | 11/15/2026 | Ballard | Bal Laser Cats | Lotus | | 2-0 |
| 198714 | 11/15/2026 | Ballard | Bal Slicers | BH J Academy | | 2-4 |
| 198766 | 11/15/2026 | Ballard | Bal Jets | Evergreen | | 0-7 |
| 198741 | 11/15/2026 | Beacon Hill | BH Rockers | BH Yesler BU10 | | 3-2 |
| 198696 | 11/15/2026 | Beacon Hill | BH Boys in Green | Eagles | | 11-5 |
| 199491 | 11/15/2026 | BVBIA WA Seattle | BVBIA Seattle B11/12 Yellow | BVBIA Eastside B10/11 Black | | 1-1 |
| 198719 | 11/15/2026 | Capitol Hill | CH Pasta FC | Hawks (Field 3) | | 3-5 |
| 198767 | 11/15/2026 | Capitol Hill | CH Turquoise Turtles | LVR Purple Reign | | 1-0 |
| 198657 | 11/15/2026 | Capitol Hill | CH Black Pandas | Minions | | 5-11 |
| 195565 | 11/15/2026 | Club America Nido Aguila | CA Nido Aguila Tukwila B2014/2015 Cortes | NPSA WW SURF B14-15 ACADEMY CENTRAL B | | 1-4 |
| 199546 | 11/15/2026 | Club America Nido Aguila | Nido Aguila Seattle CA Tukwila B07/08/09 Cortes | Everett Youth Soccer Club FC N1 B08/09 - WA | | 1-0 |
| 199577 | 11/15/2026 | ECFC | ECFC GU11 White - Xeindria | Chuckanut Tide FC G15-16 Purple | | 1-3 |
| 199578 | 11/15/2026 | ECFC | ECFC BU12 Blue - Jose | Chuckanut Tide FC B14-15 Purple | | 1-1 |
| 194383 | 11/15/2026 | Evergreen United FC | Evergreen United FC B15 | WW Surf B15/16 Academy North A | | 6-6 |
| 195418 | 11/15/2026 | FC Edmonds | FC Edmonds G15/16 - Fury | Seattle Celtic G15 Orange | | 3-0 |
| 198739 | 11/15/2026 | Hillwood | HW Bengals+ | LC Blue Vortex Vipers | | 2-1 |
| 198676 | 11/15/2026 | Hillwood | HW ThunderHawks+ | LC Flaming Skulls | | 1-1 |
| 198677 | 11/15/2026 | Hillwood | HW Algebra Nerds | Huga Chuga Chickens (Klein) | | 3-3 |
| 198679 | 11/15/2026 | Hillwood | HW Lady Leopards | Purple Panthers | | 3-5 |
| 198680 | 11/15/2026 | Hillwood | HW Bumblebees+ | LVR Red Robins | | 2-2 |
| 198681 | 11/15/2026 | Hillwood | HW Kitty Foxes+ | SALT WAVE DOLPHINS | | 2-2 |
| 198752 | 11/15/2026 | Hillwood | HW Thunder Cheetahs+* | Strikers (Knowles) | | 2-4 |
| 198753 | 11/15/2026 | Hillwood | HW Falcons+ | Fire Breathing Red Ocelots | | 2-3 |
| 198750 | 11/15/2026 | Hillwood | HW Dolphins* | HW Venom | | 6-2 |
| 198760 | 11/15/2026 | Hillwood | HW Golden Tigers | WD Tigers United | | 0-0 |
| 198755 | 11/15/2026 | Hillwood | HW ThunderStrikers | WD Wildcats | | 1-2 |
| 198756 | 11/15/2026 | Hillwood | HW FIreflies | BH Flaming Dragons | | 2-1 |
| 199270 | 11/15/2026 | JDL | Western Washington Surf B19-20 Premier Bellevue B | Team #4 | | 0-18 |
| 199271 | 11/15/2026 | JDL | Valor Rainbow Tornados | Western Washington Surf B18-20 Premier Issaquah/Sammamish | | 3-7 |
| 199274 | 11/15/2026 | JDL | 5v5 Div 2 1st Place | 5v5 Div 2 2nd Place | | 9-2 |
| 199276 | 11/15/2026 | JDL | 5v5 Div 3 1st Place | 5v5 Div 3 2nd Place | | 4-7 |
| 199269 | 11/15/2026 | JDL | Western Washington Surf B18-19 Academy Central A | Highline Premier FC B2018/19 Blue | | 8-1 |
| 199268 | 11/15/2026 | JDL | Cantera Futbol Academia BU8 A | Western Washington Surf B18-19 Premier Bellevue A | | 5-1 |
| 199278 | 11/15/2026 | JDL | Club America Nido WA BU7/U8 Skagit | Western Washington Surf B18-19 Academy Central B | | 1-5 |
| 199275 | 11/15/2026 | JDL | 7v7 Div 1 1st Place | 7v7 Div 1 2nd Place | | 2-3 |
| 199277 | 11/15/2026 | JDL | Cantera Futbol Academia BU8 B | Western Washington Surf B18-20 Premier Redmond | | 4-5 |
| 199279 | 11/15/2026 | JDL | 7v7 Div 2 1st Place | 7v7 Div 2 2nd Place | | 5-4 |
| 199272 | 11/15/2026 | JDL | 7v7 Div 3 1st Place | 7v7 Div 3 2nd Place | | 4-2 |
Displayed 1 to 50 of 576   |
|---|